Program:
Supply Chain Management Forum XI20.10.2011
| 08.30-09.00 | Registration and coffee |
| 09.00-09.10 | Wellcome and opening speech Chairman of the seminar Antti Kojola, Chairman of the board, Partner, LEAD Partners Oy |
| 09.10-10.30 | Maximizing Supply Chain Profitability using Theory of Constraints Dr Lisa Lang, Science of Business |
| 10.30-11.00 | Coffee break |
| 11.00-12.30 | Maximizing Supply Chain Profitability using Theory of Constraints (continues) Dr Lisa Lang, Science of Business |
| 12.30-13.30 | Lunch |
| 13.30-14.15 | 60% Working Capital Efficiency Improvement in 18 Months Heikki Kaasalainen, Factory Director, Glaston Finland Oy |
| 14.15-15.15 | Supply Chain Measures the Theory of Constraints Way Brad Stillahn, Science of Business |
| 15.15-15.35 | Coffee break |
| 15.35-16.20 | Cargotec Supply Development, Case Poland - How Cargotec moved supply operations closer to customers Mika Selänne, Vice President, Operations Europe, Cargotec Supply, Cargotec Oyj |
| 16.20-16.30 | Wrap-up and closing of seminar Chairman of the seminar Antti Kojola, Chairman of the board, Partner, LEAD Partners Oy |
| 16.30 - n.18.00 | Cocktails and networking |

